Quartz Infrared Lamp

Model Number Watts Volts Overall Length Heated Length End
Contact
Colour
Temperature
(±100K)
      mm in. mm in.    
5625115340 250 115 340 13.3 256 10.2 R7 2400
5630230117 300 230 117 4.6 60 2.3 R7 2500
5630240220 300 240 220 8.6 155 6.10 Z 2200
5630240212 300 240 212J 8.3 155 6.10 R7 2300
5650115225 500 115 225 8.8 120 4.7 R7 2350
5650120200 500 120 200 7.8 122 4.8 R7 2400
5650120208 500 120 208 8.1 127 5 R7 2250
5650240206 500 240 206 8.1 155 6.10 n/a 2500
5650240212 500 240 212 8.3 124 4.8 R7 2500
5650240215 500 240 215 8.4 124 4.8 R7 2500
5650240220 500 240 220 8.6 155 6.10 R7 2500
5650240227 500 240 227 8.9 165 6.4 SK-15 2500
5650240212 500 240 212J 8.3 165 6.4 Z 2500
5660220610 600 220 610 24 545 21.4 R7 2400
5670240210 700 240 210 8.2 148 5.8 Z 2400
5675240220 750 240 220 8.6 155 6.10 R7 2400
5690120580 900 120 580 22.8 395 15.5 R7 2400
5690220615 900 220 615 24.2 510 20.0 R7 2400
5610115340 1000 115 340 13.3 272 10.7 R7 2400
5610120119 1000 120 119 4.68 63 2.48 n/a 3000
5610220518 1000 220 518 20.3 465 18.3 R7 2100
5610230350 1000 230 350 13.7 280 11.0 n/a 2400
5610230357 1000 230 357 14.0 272 10.7 SK-15 2400
5610230370 1000 230 370 14.5 272 10.7 X 2400
5610230373 1000 230 373 14.6 272 10.7 Z 2400
5610230373 1000 230 373 14.6 272 10.7 R7 2400
5610230400 1000 230 400 15.7 298 11.7 R7 2000
5610235215 1000 235 215 8.46 150 5.90 Z 2600
5610235370 1000 235 370 14.5 272 10.7 n/a 2400
5610240220 1000 240 220 8.66 155 6.10 R7 2500
5610240245 1000 240 245 9.64 174 6.85 R7 2400
5610240340 1000 240 340 13.3 272 10.7 R7 2400

 

Model
Number
Watts Volts Overall
Length
Heated
Length
End
Contact
Colour
Temperature
(±100K)
      mm in. mm in.    
5610240348 1000 240 348 13.7 250 9.84 R7 2400
5610240354 1000 240 354 13.9 264 10.3 R7 2400
5610240626 1000 240 626 24.6 505 19.8 R7 2400
5610400357 1000 400 357 14.0 272 10.7 SK-15 2400
5610416348 1000 416 348 13.7 250 9.84 R7 2400
5612144225 1200 144 225 8.85 160 6.29 SS 2500
5612235224 1200 235 224 8.81 155 6.10 Z 2700
5612400224 1200 400 224 8.81 135 5.31 SK-15 2550
5615110166 1500 110 166 6.53 91 3.58 R7 2900
5615220450 1500 220 450 17.7 355 13.9 R7 2500
5615240495 1500 240 495 19.4 415 16.3 SK-15 2400
5615240626 1500 240 626 24.6 510 20.0 R7 2250
5615240626 1500 240 626 24.6 550 21.6 SK-15 2250
5615245189 1500 245 189 7.44 125 4.92 R7 2900
5615400500 1500 400 500 19.6 400 15.9 SK-15 2450
5615400570 1500 400 570 22.4 500 19.6 R7 2300
5615210440 1500 210 440 17.3 375 14.7 SK-15 2500
5615230445 1530 230 445 17.5 378 14.8 SK-15 2500
5616144220 1600 144 220 8.66 158 6.22 SK-15 2600
5616230500 1600 230 500 19.6 401 15.7 Z 2550
5616230500 1600 230 500 19.6 405 15.9 SK-15 2550
5616235224 1600 235 224 8.81 155 6.10 Z 2750
5616240500 1600 240 500 19.6 404 15.9 R7 2500
5616416500 1600 416 500 19.6 404 15.9 R7 2500
5616450582 1600 450 582 22.9 492 19.3 R7 2400
5618416688 1800 416 688 27.0 576 22.6 R7 2400
5618416688 1800 416 690 27.1 610 24.0 X 2200
5620207348 2000 207 348 13.7 273 10.7 n/a 2500
5620230224 2000 230 224 8.81 155 6.10 SK-15 2950
5620230357 2000 230 357 14.0 280 11.0 SK-15 2300
5620230373 2000 230 373 14.6 273 10.7 SK-15 2300
5620230373 2000 230 373 14.6 273 10.7 R7 2300
5620230373 2000 230 373 14.6 273 10.7 SK-15 2250
5620230400 2000 230 400 15.7 300 11.8 R7 2500
5620230550 2000 230 550 21.6 500 19.6 SK-15 2300
5620240307 2000 240 307 12.0 237 9.33 n/a 2550
5620240340 2000 240 340 13.3 280 11.0 n/a 2500
5620240340 2000 240 350 13.7 250 9.84 SS 2500
5620240370 2000 240 370 14.5 280 11.0 X 2300
5620240626 2000 240 626 24.6 509 20.0 SK-15 2500
5620240626 2000 240 626 24.6 505 19.8 SK-15 2450
5620240800 2000 240 800 31.4 700 27.5 R7 2400
5620400307 2000 400 307 12.0 243 9.56 R7 2500

 

Model
Number
Watts Volts Overall
Length
Heated
Length
End
Contact
Colour
Temperature
(±100K)
      mm in. mm in.    
5620400354 2000 400 354 13.9 280 11.0 SK-15 2500
5620400357 2000 400 357 14.0 280 11.0 SK-15 2600
5620400508 2000 400 508 20.0 410 16.1 X 2450
5620400580 2000 400 580 22.8 520 20.4 SK-15 2450
5620400580 2000 400 580 22.8 510 20.0 SK-15 2400
5620416626 2000 416 626 24.6 505 19.8 R7 2300
5625230307 2500 230 307 12.0 245 9.64 SK-15 2800
5625416728 2500 416 728 28.6 600 23.6 R7 2400
5625416106 2500 416 1060 41.7 970 38.1 R7 2300
5625480732 2500 480 732 28.8 635 25.0 R7 2300
5630240500 3000 240 500 19.6 410 16.1 R7 2400
5630240626 3000 240 626 24.6 509 20.0 R7 2500
5630240626 3000 240 626 24.6 509 20.0 SK-15 2500
5630401110 3000 401 1100 43.3 1000 39.3 SK-15 2250
5630416875 3000 416 875 34.4 760 29.9 R7 2400
5630416900 3000 416 900 35.4 800 31.4 R7 2400
5630416115 3000 416 1150 45.2 1050 41.3 R7 2500
5630416124 3000 416 1242 48.8 1145 45.0 R7 2100
5632416926 3200 416 926 36.4 804 31.6 R7 2400
5635416142 3500 416 1425 56.1 1320 51.9 R7 2000
5636416101 3600 416 1018 40.0 904 35.5 R7 2400
5636480105 3650 480 1056 41.5 955 37.5 R7 2400
5638570105 3800 570 1050 41.3 950 37.4 R7 2400
5640400800 4000 400 800 23.6 500 19.6 R7 2400
5640416112 4000 416 1120 44.0 1002 39.4 R7 2400
5640416163 4000 416 1630 64.1 1524 60.0 R7 2000
5653400600 5300 400 600 23.6 500 19.6 R7 2400
5654480230 5400 480 230 9.05 208 8.18 R7 3000
5655400112 5500 400 1125 44.2 1000 39.3 SK-15 2600
56554000113 5500 400 1130 44.4 1060 31.7 SK-15 2550
5662416270 6200C 416 270 10.6 250 9.84 R7 3000
5662416455 6250C 416 455 17.9 434 17.0 R7 3000